| LAPTOP COMPUTERS | Mercantile Japan
(domestic customer only) |
| English Laptops & Japanese Laptops changeable to English or Dual Bilingual System |
| Maker Model | Yen (before tax) |
CPU | Screen | RAM | HDD | Optical Drive | |
| Compaq Presario |
89,000 (84,762) | Celeron 530 1.73GHz | 15.4" | 1GB | 80GB | DVD SuperMulti | ![]() Vista Home Basic, 802.11b/g |
| Toshiba Satellite S4666 |
90,000 (85,714) | Pentium Dual-Core T2080 1.73GHz | 15.4" | 1GB | 80GB | DVD SuperMulti DL | ![]() Vista Home Basic, 802.11b/g |
| Toshiba Satellite S4527 |
91,000 (86,667) | Pentium Dual-Core T2080 1.73GHz | 15.4" | 1GB | 120GB | DVD SuperMulti | ![]() Vista Home Premium, 802.11b/g |
| Toshiba Satellite S5804 |
93,000 (88,571) | Pentium Dual-Core T2330 1.6GHz | 15.4" | 1GB | 120GB | DVD SuperMulti DL | ![]() Vista Home Premium, 802.11b/g |
| Compaq Presario |
95,000 (90,476) | Celeron M 360 1.4GHz | 15.4" | 512MB | 80GB | DVD+/-RW DL | ![]() Windows XP Home Edition, 802.11b/g |
| HP Pavilion |
115,000 (109,524) Display Unit |
Turion 64 x2 dual-core TL-58 1.90GHz | 14.1" | 1GB | 160GB | DVD SuperMulti | ![]() Vista Home Premium, 802.11b/g, 5.5lbs |
| HP Pavilion |
120,000 (114,286) | Turion 64 X2 DualCore TL-58 1.9GHz | 15.4" | 1GB | 160GB | DVD SuperMulti | ![]() Vista Home Premium, Nvidia GeForce Go 7150M, 802.11b/g, WebCam |
| Fujitsu Lifebook |
135,000 (128,571) | Core Duo T2350 1.86GHz | 15.4" | 1GB | 120GB | DVD+/-RW DL | ![]() Vista Home Premium, 802.11a/b/g |
| Toshiba Satellite S7437 |
145,000 (138,095) | Turion 64 X2 DualCore TL-58 1.9GHz | 15.4" | 2GB | 200GB | DVD SuperMulti | ![]() Vista Home Premium, 802.11b/g |
| Toshiba Satellite S4805 |
149,000 (141,905) | Core 2 Duo T5450 1.66GHz | 14.1" | 1GB | 160GB | DVD SuperMulti | ![]() Vista Home Premium, 802.11a/b/g, Webcam, Works |
| Toshiba Satellite S5097 |
149,000 (141,905) | Pentium dual-core T2130 1.86GHz | 13.3" | 1GB | 160GB | DVD SuperMulti +/-DL | ![]() Vista Home Premium, Webcam, 802.11b/g 2.11kg |
| Fujitsu Lifebook |
155,000 (147,619) | Core 2 Duo T5250 1.5GHz | 15.4" | 1GB | 160GB | DVD SuperMulti | ![]() Vista Home Premium, 802.11a/b/g |
| HP Pavilion |
155,000 (147,619) | Turion 64 X2 Dual-Core TL-58 1.9GHz | 12.1" | 1GB | 160GB | DVD SuperMulti DL | ![]() 802.11b/g, Vista Home Premium, Touch-screen, Works, WebCam |
| Toshiba Satellite P35 |
170,000 (161,905) | Pentium 4 538 3.46G | 17" | 1GB | 100GB | DVD SuperMulti | ![]() Windows XP Home Edition, Wireless LAN 802.11bg |
| Toshiba Satellite M105 |
170,000 (161,905) | CoreDuo T2300 1.66GHz | 14.1" | 1GB | 100GB | DVD SuperMulti | ![]() Windows XP Media Center Edition, Wireless LAN 802.11abg, 10/100/1000Base-TX |
| Toshiba Satellite S5034 |
173,000 (164,762) | Core2Duo T5200 1.60GHz | 12.1" | 1GB | 100GB | DVD SuperMulti | ![]() 802.11a/b/g, Windows XP MediaCenter 1.92kg |
| Sony Vaio |
175,000 (166,667) 180,000 (171,429) With Carring Case VGP-CKSZ1 |
Core2Duo T5500 1.66GHz | 13.3" | 1GB | 120GB | DVD SuperMulti | ![]() ![]() 802.11a/b/g, Windows XP MediaCenter 2.32kg |

| Model | CPU | Screen (TFT) |
Ram | HDD | Optical Drive | WT | |
| Fujitsu | |||||||
| FMV-BIBLO NX/A90D | Core 2 Duo T8100 (2.1GHz) | 17" Wide | 2GB | 250GB | Blu-ray Disc | 4.8kg | IEEE 802.11a/b/g ATI Mobility Radeon HD 2600 PCI-Express, Digital/Analog TV |
| FMV-BIBLO NF/A75D | Core 2 Duo T8100 (2.10GHz) | 15.4" Wide | 2GB | 250GB | SuperMulti DL | 3kg | IEEE 802.11a/b/g, Digital TV |
| FMV-BIBLO NF/A55D | Celeron 540 (1.86GHz) | 15.4" Wide | 2GB | 250GB | SuperMulti DL | 3kg | IEEE 802.11b/g, Digital TV |
| FMV-BIBLO MG/A75 | Core 2 Duo T8150 (2.0GHz) | 14.1" Wide | 2GB | 160GB | SuperMulti DL | 1.68kg~ | IEEE 802.11n/a/b/g, Bluetooth, 1-seg tuner |
| FMV-BIBLO MG/A75 | Core 2 Duo T8150 (2.0GHz) | 14.1" Wide | 2GB | 160GB | SuperMulti DL | 1.67kg~ | IEEE 802.11n/a/b/g |
| FMV-BIBLO MG/A50 | Celeron 550 (2GHz) | 13.3" Wide | 2GB | 160GB | SuperMulti DL | 1.88kg~ | IEEE 802.11b/g |
| FMV-BIBLO LOOX R/A70 | Core 2 Duo SL7100 (1.2GHz) | 12.1" Wide | 1GB | 120GB | SuperMulti DL | 1.2kg~ | Vista Business, Office, IEEE 802.11n/a/b/g, Bluetooth, 10.9hours |
| FMV-BIBLO LOOX R/A50 | Core 2 Duo SL7100 (1.2GHz) | 12.1" Wide | 1GB | 120GB | SuperMulti DL | 1.2kg~ | Vista HomePremium, IEEE 802.11a/b/g, Bluetooth, 11.5hours |
| FMV-BIBLO LOOX U50X/V | Intel A110 (800MHz) | 5.6" Wide | 1GB | 40GB | Option | 599g~ | Vista HomePremium, IEEE 802.11a/b/g, 1-seg tuner |
| FMV-BIBLO NX95Y/D | Core 2 Duo T9300 (2.5GHz) | 17" Wide | 2GB | 320GB | Blu-ray Disc | 4.9kg | IEEE 802.11n/a/b/g ATI Mobility Radeon HD 2600 PCI-Express, Digital/Analog TV |
| FMV-BIBLO NX90Y/D | Core 2 Duo T7250 (2GHz) | 17" Wide | 2GB | 160GB | DVD SuperMulti | 4.8kg | IEEE 802.11a/b/g ATI Mobility Radeon HD 2400 PCI-Express, Digital/Analog TV |
| FMV-BIBLO NF75Y/D | Core 2 Duo T7250 (2GHz) | 15.4" Wide | 2GB | 160GB | SuperMulti DL | 3kg | IEEE 802.11a/b/g, Digital TV |
| FMV-BIBLO NF55Y/D | Celeron 530 (1.73GHz) | 15.4" Wide | 2GB | 120GB | SuperMulti DL | 3kg | IEEE 802.11b/g, Digital TV |
| FMV-BIBLO NF75Y | Core 2 Duo T7250 (2GHz) | 15.4" Wide | 2GB | 120GB | SuperMulti DL | 3kg | IEEE 802.11n/a/b/g |
| FMV-BIBLO MG90Y/V | Core 2 Duo T8100 (2.10GHz) | 14.1" Wide | 2GB | 160GB | SuperMulti DL | 1.68kg~ | IEEE 802.11n/a/b/g, Bluetooth, 1-seg tuner |
| FMV-BIBLO MG75Y | Core 2 Duo T7250 (2GHz) | 14.1" Wide | 2GB | 120GB | SuperMulti DL | 1.65kg~ | IEEE 802.11a/b/g, Bluetooth, 1-seg tuner |
| FMV-BIBLO MG50Y | Celeron 540 (1.86GHz) | 13.3" Wide | 1GB | 120GB | SuperMulti DL | 1.86kg~ | IEEE 802.11b/g, Bluetooth, 1-seg tuner |
| FMV-BIBLO LOOX R70Y | Core 2 Duo SL7100 (1.2GHz) | 12.1" Wide | 1GB | 120GB | SuperMulti DL | 1.18kg~ | Vista Business, IEEE 802.11a/b/g, 11.7hours |
| FMV-BIBLO LOOX P70YN | Core 2 Duo U7600 (1.2GHz) | 8.9" Wide | 1GB | 60GB | SuperMulti DL | 960g~ | Vista Home Premium, IEEE 802.11a/b/g, 1-seg tuner, tablet PC |
| Panasonic | |||||||
|
Let's Note CF-Y7DWJAJR CF-Y7DWJNJR |
Core 2 Duo L7800 (2GHz) | 14.1" SXGA+ | 1GB | 120GB | DVD SuperMulti | 1510g | Vista Business, IEEE802.11a/b/g battery 8 hours, tuff body, Stereo Speaker |
|
Let's Note CF-W7DWJAJR CF-W7DWJNJR |
Core 2 Duo U7600 (1.2GHz) | 12.1" XGA | 1GB | 120GB | DVD SuperMulti | 1249g | Vista Business, IEEE802.11a/b/g battery 11 hours, tuff body |
|
Let's Note CF-T7DW6AJR CF-T7DW6NJR |
Core 2 Duo U7600 (1.2GHz) | 12.1" XGA | 1GB | 120GB | Option | 1179g | Vista Business, IEEE802.11a/b/g battery 11 hours, tuff body |
|
Let's Note CF-R7DW6AJR CF-R7DW6NJR |
Core 2 Duo U7600 (1.2GHz) | 10.4" XGA | 1GB | 120GB | Option | 940g | Vista Business, IEEE802.11a/b/g battery 7.5 hours, tuff body |
| Sharp | |||||||
| Mebius PC-WT70W | Turion 64 X2 TL-52 | 15.4" | 2GB | 120GB | DVD SuperMulti DL | 2.6kg | IEEE802.11b/g, 10 keys |
| Mebius PC-WE50W | Sempron 3400+ | 15.4" | 2GB | 120GB | DVD SuperMulti DL | 2.6kg | IEEE802.11b/g, 10 keys |
| Mebius PC-CW60V | Sempron 3400+ | 14.1" | 1GB | 120GB | DVD SuperMulti DL | 2.3kg | IEEE802.11b/g, 1-seg tuner |
| Mebius PC-CW50V | Sempron 3400+ | 14.1" | 1GB | 120GB | DVD SuperMulti DL | 2.3kg | IEEE802.11b/g |
| Sony | |||||||
| VGN-AR74DB | Core 2 Duo T7500 (2.2GHz) | 17" Wide | 2GB | 320GB | Blu-ray disc | 3.9kg | NVIDIA GeForce 8600M GT GPU, Digital TV |
| VGN-AR64DB | Core 2 Duo T7250 (2GHz) | 17" Wide | 1GB | 200GB | Blu-ray disc | 3.8kg | NVIDIA GeForce 8400M GT GPU, Digital TV |
| VGN-AR54DB | Core 2 Duo T7250 (2GHz) | 17" Wide | 1GB | 200GB | DVD SuperMulti | 3.8kg | NVIDIA GeForce 8400M GT GPU, IEEE802.11a/b/g, Digital TV |
| VGN-AR70B | Core Duo T2500 (2GHz) | 17" Wide | 1GB | 200GB | Blu-ray disc | 3.8kg | Windows XP Home, NVIDIA GeForce Go 7600 GT, Analog TV |
| VGN-AR50B | Core Duo T2300 (1.66GHz) | 17" Wide | 1GB | 160GB | DVD SuperMulti | 3.8kg | Windows XP Home, NVIDIA GeForce Go 7600, Analog TV |
| VGN-FZ72B | Core 2 Duo T7500 (2.2GHz) | 15.4" Wide | 2GB | 200GB | Blu-ray | 2.7kg | NVIDIA GeForce Go 8400M GPU, IEEE802.11n/a/b/g |
| VGN-FZ62B | Core 2 Duo T7500 (2.2GHz) | 15.4" Wide | 1GB | 200GB | DVD SuperMulti/BD | 2.7kg | NVIDIA GeForce Go 8400M GPU, IEEE802.11n/a/b/g |
| VGN-FZ52B | Core 2 Duo T7500 (2.2GHz) | 15.4" Wide | 1GB | 200GB | DVD SuperMulti | 2.7kg | NVIDIA GeForce Go 8400M GPU, IEEE802.11n/a/b/g |
| VGN-FZ32B | Core 2 Duo T7250 (2GHz) | 15.4" Wide | 1GB | 160GB | DVD SuperMulti | 2.7kg | IEEE802.11a/b/g |
| VGN-NR71B | Core 2 Duo T7250 (2GHz) | 15.4" Wide | 1GB | 160GB | DVD SuperMulti | 2.9kg | IEEE802.11a/b/g |
|
VGN-NR51B, VGN-NR51 |
Celeron 540 (1.86GHz) | 15.4" Wide | 1GB | 160GB | DVD SuperMulti | 2.9kg | IEEE802.11b/g |
| VGN-BX4KANB | Core 2 Duo T7100 (1.8GHz) | 14.1" Wide | 2GB | 120GB | DVD SuperMulti | 2.5kg | IEEE802.11a/b/g |
| VGN-CR71B/W | Core 2 Duo T7250 (2GHz) | 14.1" Wide | 1GB | 200GB | DVD SuperMulti | 2.5kg | ATI Mobility Radeon X2300, IEEE802.11a/b/g |
| VGN-CR61B/N,P,L,R, W | Celeron 540 (1.86GHz) | 14.1" Wide | 1GB | 160GB | DVD SuperMulti | 2.49kg | IEEE802.11b/g |
| VGN-SZ75B/B | Core 2 Duo T9300 (2.5GHz) | 13.3" Wide | 2GB | 200GB | DVD SuperMulti | 1.98kg | IEEE802.11n/a/b/g, Bluetooth, hy-brid graphic system |
| VGN-SZ55B/B | Core 2 Duo T7250 (2GHz) | 13.3" Wide | 1GB | 160GB | DVD SuperMulti | 1.98kg | IEEE802.11a/b/g, Bluetooth, hy-brid graphic system |
| VGN-SZ35B/B | Celeron 540 (1.86GHz) | 13.3" Wide | 1GB | 120GB | DVD SuperMulti | 1.98kg | IEEE802.11a/b/g, Bluetooth, hy-brid graphic system |
| VGN-G2KANA VGN-G2KAN |
Core 2 Duo T7600 (1.2GHz) | 12.1"TFT | 1GB | 80GB | DVD SuperMulti | 1.143kg | Vista Business, IEEE802.11a/b/g |
| VGN-TZ71B | Core 2 Duo T7500 (1.2GHz) | 11.1" Wide | 1GB | 80GB | DVD SuperMulti | 1.22kg | Vista Home Premium, IEEE802.11a/b/g |
| VGN-UX72 | Core 2 Solo U2100 (1.06GHz) | 4.5" Wide | 1GB | 80GB | DVD SuperMulti | 532kg | IEEE802.11a/b/g, 1-seg tuner |
| Toshiba | |||||||
| dynabook AX/55F (Black) | Celeron 550 2GHz | 15.4" Wide | 2GB | 160GB | DVD SuperMulti | 2.9kg | harman/kardon stereo speaker, IEEE802.11b/g |
|
dynabook AX/54F (Black) AX/53F (White) AX/53FBL (Black) AX/53FPK (Pink) AX/52F |
Celeron 550 2GHz | 15.4" Wide | 2GB | 160GB | DVD SuperMulti | 2.7kg | harman/kardon stereo speaker, IEEE802.11b/g |
| dynabook TX/68F (Black) | Core 2 Duo T8100 2.1GHz | 15.4" Wide | 2GB | 250GB | DVD SuperMulti | 2.9kg | harman/kardon stero speaker, BridgeMedia Slot, IEEE802.11b/g |
|
dynabook TX/67F (White) TX/66F (Black) TX/66FBL (Black) TX/66FPK |
Core 2 Duo T8100 2.1GHz | 15.4" Wide | 2GB | 200GB | DVD SuperMulti | 2.7kg | harman/kardon stero speaker, BridgeMedia Slot, IEEE802.11b/g |
| dynabook TX/65F (White) | Core 2 Duo T8100 2.1GHz | 15.4" Wide | 2GB | 160GB | DVD SuperMulti | 2.7kg | harman/kardon stero speaker, BridgeMedia Slot, IEEE802.11b/g |
| dynabook CX/48F (White) | Core 2 Duo T8100 2.1GHz | 13.3" Wide | 2GB | 160GB | DVD SuperMulti | 1.9kg | BridgeMedia Slot, IEEE802.11b/g |
| dynabook CX/47F (White) | Core 2 Duo T8100 2.1GHz | 13.3" Wide | 2GB | 160GB | DVD SuperMulti | 2.1kg | BridgeMedia Slot, IEEE802.11b/g |
| dynabook CX/45F (White) | Celeron 550 2GHz | 13.3" Wide | 2GB | 160GB | DVD SuperMulti | 2.1kg | BridgeMedia Slot, IEEE802.11b/g |
| dynabook Qosmio F40/86FBL | Core 2 Duo T8100 2.1GHz | 15.4" Wide | 2GB | 200GB | DVD SuperMulti | 3.4kg | Intel GM965 Express, Digital TV, IEEE802.11b/g |
| dynabook Qosmio F40/86FBL | Celeron 550 2GHz | 15.4" Wide | 2GB | 200GB | DVD SuperMulti | 3.4kg | Intel GM965 Express, Digital TV, IEEE802.11b/g |
| dynabook SS RX1/TAE | Core 2 Duo U7600 1.20GHz | 12.1" Wide | 2GB | 128GB Flash Memory | DVD SuperMulti | 863g | Vista Business, IEEE802.11n/a/b/g |
|
dynabook SS RX1/T8EG RX1/T7EG |
Core 2 Duo U7600 1.20GHz | 12.1" Wide | 2GB | 80GB | DVD SuperMulti | 1134g | Vista Business, IEEE802.11n/a/b/g, KDDI CDMA1 |
|
dynabook SS RX1/T8E RX1/T7E |
Core 2 Duo U7600 1.20GHz | 12.1" Wide | 2GB | 80GB | DVD SuperMulti | 1134g | Vista Business, IEEE802.11n/a/b/g |
| dynabook SS RX1/S7E | Core 2 Duo U7600 1.20GHz | 12.1" Wide | 2GB | 80GB | Option | 1014g | Vista Business, IEEE802.11n/a/b/g |
| dynabook Qosmio G40/98E | Core 2 Duo T9300 2.5GHz | 17" | 2GB | 400GB | HD DVD-RW | 4.8kg | Nvidia GeForce 8600M GT, Digital hi-vision TV, Web Camera, IEEE802.11a/b/g |
| dynabook Qosmio G40/97E | Core 2 Duo T7500 2.2GHz | 17" | 2GB | 400GB | HD DVD-RW | 4.8kg | Nvidia GeForce 8600M GT, Digital hi-vision TV, Web Camera, IEEE802.11a/b/g |
| Qosmio F40/88EBL | Core 2 Duo T7250 (2GHz) | 15.4" WUXGA | 2GB | 200GB | HD DVD-RW | 3.5kg | NVIDA GeForce 8600M GT, IEEE802.11a/b/g, Digital Hi Vision TV |
| Qosmio F40/87EBL | Core 2 Duo T7250 (2GHz) | 15.4" WUXGA | 2GB | 160GB | HD DVD | 3.5kg | NVIDA GeForce 8600M GT, IEEE802.11a/b/g, Digital Hi Vision TV |
| Qosmio F40/86EBL | Core 2 Duo T7250 (2GHz) | 15.4" WUXGA | 2GB | 160GB | DVD SuperMulti | 3.4kg | IEEE802.11a/b/g, Digital Hi Vision TV |
| Qosmio F40/85E | Celeron 540 (1.86GHz) | 15.4" WUXGA | 2GB | 160GB | DVD SuperMulti | 3.4kg | IEEE802.11a/b/g, Digital Hi Vision TV |
| dynabook AX/55E | Celeron M 540 1.86GHz | 15.4" | 2GB | 120GB | DVD SuperMulti DL | 3kg | IEEE802.11b/g, Clear SuperView TFT |
| dynabook AX/55EP | Celeron M 540 1.86GHz | 15.4" | 1GB | 120GB | DVD SuperMulti DL | 3kg | IEEE802.11b/g, Clear SuperView TFT |
| dynabook AX/55E | Celeron M 540 1.86GHz | 15.4" | 1GB | 120GB | DVD SuperMulti DL | 3kg | IEEE802.11b/g, Clear SuperView TFT |
| dynabook AX/52E | Celeron M 540 1.86GHz | 15.4" | 1GB | 80GB | DVD SuperMulti DL | 2.8kg | Vista Home Basic, IEEE802.11b/g, Clear SuperView TFT |
| dynabook TX/68E | Core 2 Duo T7250 (2GHz) | 15.4" WXGA | 2GB | 160GB | HD DVD | 3.0kg | IEEE802.11b/g |
| dynabook TX/67E | Core 2 Duo T7250 (2GHz) | 15.4" WXGA | 2GB | 160GB | DVD SuperMulti | 3.0kg | IEEE802.11b/g |
| dynabook TX/66EP, 66E | Core 2 Duo T7250 (2GHz) | 15.4" WXGA | 2GB | 120GB | DVD SuperMulti | 2.8kg | IEEE802.11b/g |
| dynabook TX/65E | Core 2 Duo T7250 (2GHz) | 15.4" WXGA | 1GB | 120GB | DVD SuperMulti | 2.8kg | IEEE802.11b/g |
| dynabook CX/47E | Core 2 Duo T7250 (2GHz) | 13.3" WXGA | 2GB | 120GB | DVD SuperMulti DL | 1.9kg | IEEE802.11 b/g |
| dynabook CX/45E | Celeron 540 (2GHz) | 13.3" WXGA | 2GB | 120GB | DVD SuperMulti DL | 2.1kg | IEEE802.11 b/g |
| dynabook SS RX1/T9E | Core 2 Duo U7600 (1.06GHz) | 12.1" WXGA | 1GB | 64GB Flash Memory Drive | DVD SuperMulti | 983g | Vista Business, IEEE802.11 a/b/g |
| dynabook SS RX1/T8E, T7E | Core 2 Duo U7600 (1.06GHz) | 12.1" WXGA | 1GB | 80GB | DVD SuperMulti | 1094g | Vista Business, IEEE802.11 a/b/g |
| dynabook SS RX1/S7E | Core 2 Duo U7600 (1.06GHz) | 12.1" WXGA | 1GB | 80GB | Option | 1014g | Vista Business, IEEE802.11 a/b/g |
| Hitachi | |||||||
| NEC | |||||||